|
|
(43 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Full Line==
| + | Navigate through the listing below. These pages incorporate third-party images and official photographs and logos taken by Galoob. In some cases, figures were not supported or listed at the Galoob site and official images were not available. A big thanks goes to the [http://www.mindspring.com/~questworld-online/ Questworld Action Figure Guide]. |
| | | |
− | [[Image:JQnavbar.gif]] | + | *[[Full Action Figures]] |
− | [[Image:JQtop3.jpg]] | + | *[[Vehicles and Figures]] |
| + | *[[Micro Machines]] |
| + | *[[Unreleased Products]] |
| + | __NOTOC__ |
| + | ==Media== |
| | | |
− | ===Real World Collections=== | + | ===Concept Art=== |
| | | |
− | [[Image:realworldhead.gif]]
| + | <gallery> |
| + | Image:Biathlon_Jessie_2_Biohazard_Hadji.jpg|Biathlon Jessie, Biohazard Hadji |
| + | Image:Radiation_Dr._Quest_2,_Bomb_Squad_Race_2.jpg|Radiation Dr. Quest, Bomb Squad Race |
| + | Image:Serape_Jonny_Clint_Jonny.jpg|Serape Jonny, Clint Jonny |
| + | Image:1996-01-04_Island_Storm_Race_by_E.M._McCarthy.jpg|Island Storm Race, E.M. McCarthy |
| + | Image:1996-01-04_Wild_Fire_Race_by_E.M._McCarthy.jpg|Wild Fire Race, E.M. McCarthy |
| + | Image:1996-02-05_JDH_Design_Wild_River_Jessie.jpg|Wild River Jessie, JDH Design |
| + | Image:Galoob_Copter_Art.jpg|Quest Copter |
| + | </gallery> |
| | | |
− | ====Silent Storm Jessie & Night Stryker Jonny Quest==== | + | ===Early Promo (1995?)=== |
| | | |
− | [[Image:JQ1b.gif]]
| + | <gallery> |
| + | Image:Galoob_1995_Promo.jpg |
| + | Image:Galoob_1995_Promo_2.jpg |
| + | Image:Galoob_1995_Promo_3.jpg |
| + | Image:Galoob_1995_Promo_4.jpg |
| + | </gallery> |
| | | |
− | Asst. 74870<br />
| + | ===1995 Flyer=== |
− | No. 74871 JQ 1 - (L) Silent Storm Jessie, (R) Night Stryker Jonny QuestTM<br />
| + | |
| | | |
− | Includes:
| + | This was just a folder. It's possible it had more contents, which were missing when I acquired it. |
− | *Jonny's Stealth Hang Glider
| + | |
− | *Jessie's Samurai Sword
| + | |
− | *Attack Bandit and more
| + | |
| | | |
− | Approximate Jonny QuestTM Real World Collections retail: $9.99+
| + | <gallery> |
| + | Image:GaloobCat1 01.jpg |
| + | Image:Galoobcat1_02.jpg |
| + | </gallery> |
| | | |
− | ====Desert Stealth Hadji & X-Treme Action Jonny Quest==== | + | ===1996 Product Catalogues=== |
| | | |
− | [[Image:JQ2g.gif]]
| + | <gallery> |
| + | Image:Guidebook-covers.jpg |
| + | Image:Guidebook-page1.jpg |
| + | Image:Guidebook-page2.jpg |
| + | Image:Guidebook-page3.jpg |
| + | Image:Guidebook-page4.jpg |
| + | </gallery> |
| | | |
− | [[Image:hadjiproto.jpg]]
| + | Better scans are needed of this: |
| | | |
− | Asst. 74870<Br />
| + | <gallery> |
− | No. 74872 JQ 2 - (L) Desert Stealth Hadji, (R) X-treme Action Jonny QuestTM
| + | Image:1996Galoob04.jpg |
| + | Image:1996Galoob05.jpg |
| + | Image:1996Galoob06.jpg |
| + | Image:1996Galoob07.jpg |
| + | Image:1996Galoob15.jpg |
| + | </gallery> |
| | | |
− | Includes:
| + | ===1997 Product Catalogue=== |
− | *Jonny's X-treme Dry Lake Boat
| + | |
− | *Hadji's working Bow and Arrow and more!
| + | |
| | | |
− | Approximate Jonny QuestTM Real World Collections retail: $9.99+
| + | <gallery> |
| + | Image:Galoobcat2_01.jpg |
| + | Image:Galoobcat2_02.jpg |
| + | Image:Galoobcat2_03.jpg |
| + | Image:Galoobcat2_04.jpg |
| + | Image:Galoobcat2_05.jpg |
| + | Image:Galoobcat2_06.jpg |
| + | </gallery> |
| | | |
− | ====Shuttle Pilot Jonny Quest & Drop Zone Race==== | + | ===Instructions=== |
| | | |
− | [[Image:JQ3g.gif]]
| + | <gallery> |
| + | Image:Aerohawk-instrux.jpg|Quest Aerohawk |
| + | Image:Icerunner-instrux.jpg|Quest Ice Runner |
| + | Image:Porpoise-instrux.jpg|Quest Porpoise |
| + | Image:Rover-instrux.jpg|Quest Rover |
| + | Image:Waveranger-instrux.jpg|Quest Wave Ranger |
| + | Image:Cybercopter-instrux.jpg|QuestWorld Cyber Copter |
| + | Image:Figure-instrux-page2.jpg|QuestWorld Vehicles and Figures |
| + | Image:Figure-instrux-page1.jpg|Real World Figures 1-5 |
| + | Image:Figure-instrux-page4.jpg|Real World Figures 6 |
| + | Image:Figure-instrux-page3.jpg|Real World Figures 7-8 |
| + | </gallery> |
| | | |
− | [[Image:raceproto.jpg]]
| + | ===Other Media=== |
− | | + | |
− | Asst. 74870<Br />
| + | |
− | No. 74873 JQ 3 - (L) Shuttle Pilot Jonny QuestTM, (R) Drop Zone Race <Br />
| + | |
− | | + | |
− | Includes:
| + | |
− | *Jonny's Turbo Jet-Pak
| + | |
− | *Race's working parachute and more!
| + | |
− | | + | |
− | Approximate Jonny QuestTM Real World Collections retail: $9.99+
| + | |
− | | + | |
− | ====Safari Stryker Hadji & Deep Sea Race==== | + | |
− | | + | |
− | [[Image:JQ4g.gif]]
| + | |
− | | + | |
− | Asst. 74870<Br />
| + | |
− | No. 74874 JQ 4 - (L) Safari Stryker Hadji, (R) Deep Sea Race<Br />
| + | |
− | | + | |
− | Includes:
| + | |
− | *Race's Spear Gun
| + | |
− | *Hadji's Bullwhip, tent, tiger and more!
| + | |
− | | + | |
− | Approximate Jonny QuestTM Real World Collections retail: $9.99+
| + | |
− | | + | |
− | ====Jungle Commando Dr. Quest & Evil Ezekiel Rage Villain====
| + | |
− | | + | |
− | [[Image:JQ5g.gif]]
| + | |
− | | + | |
− | [[Image:bentonproto.jpg]]
| + | |
− | | + | |
− | Asst. 74870<Br />
| + | |
− | No. 74875 JQ 5 - (L) Jungle Commando Dr. Quest, (R) Evil Ezekial Rage (Villain)
| + | |
− | | + | |
− | Includes:
| + | |
− | *Dr. Quest's NAVSAT Pack
| + | |
− | *Evil Ezekial's Arms of Destruction and more!
| + | |
− | | + | |
− | Approximate Jonny QuestTM Real World Collections retail: $9.99+
| + | |
− | | + | |
− | ===QuestWorld Collections===
| + | |
− | | + | |
− | [[Image:Qwhead.gif]]
| + | |
− | | + | |
− | ====Cyber Cycle Jonny Quest====
| + | |
− | | + | |
− | [[Image:QW1g.gif]]
| + | |
− | | + | |
− | [[Image:cybercycleprototype.jpg]]
| + | |
− | | + | |
− | Asst. 74922<Br />
| + | |
− | No. 74923 QW1 - Cyber Cycle Jonny QuestTM
| + | |
− | | + | |
− | Figures integrate with their QuestworldTM vehicles.
| + | |
− | | + | |
− | Includes:
| + | |
− | *QuestworldTM Jonny
| + | |
− | *Cool, cyber-clear, light-up QuestworldTM cycle with rolling wheels
| + | |
− | *Clip-on armor
| + | |
− | *Spring-fired weapons
| + | |
− | *Approximate Jonny QuestTM QuestworldTM Collections retail: $12.99+
| + | |
− | | + | |
− | ====Cyber Suit Hadji====
| + | |
− | | + | |
− | [[Image:QW2g.gif]]
| + | |
− | | + | |
− | [[Image:hadjisuitstudy.gif]]
| + | |
− | | + | |
− | Asst. 74922<br />
| + | |
− | No. 74924 QW2 - Cyber Suit Hadji
| + | |
− | | + | |
− | Figures integrate with their QuestworldTM vehicles.
| + | |
− | | + | |
− | Includes:
| + | |
− | *QuestworldTM Hadji
| + | |
− | *Cool, cyber-clear, light-up QuestworldTM exo-suit
| + | |
− | *Exo-suit also poseable
| + | |
− | *Clip-on armor
| + | |
− | *Spring-fired weapons
| + | |
− | | + | |
− | Approximate Jonny QuestTM QuestworldTM Collections retail: $12.99+
| + | |
− | | + | |
− | ====Cyber Jet Race====
| + | |
− | | + | |
− | [[Image:QW3g.gif]]
| + | |
− | | + | |
− | Asst. 74922<Br />
| + | |
− | No. 74925 QW3 - Cyber Jet Race
| + | |
− | | + | |
− | Figures integrate with their QuestworldTM vehicles.
| + | |
− | | + | |
− | Includes:
| + | |
− | | + | |
− | *QuestworldTM Race
| + | |
− | *Cool, cyber-clear, light-up jet
| + | |
− | *Clip-on armor
| + | |
− | *Spring-fired weapons
| + | |
− | | + | |
− | Approximate Jonny QuestTM QuestworldTM Collections retail: $12.99+
| + | |
− | | + | |
− | ====Cyber Trax Surd Villain====
| + | |
− | | + | |
− | [[Image:QW4g.gif]]
| + | |
− | | + | |
− | Asst. 74922<Br />
| + | |
− | No. 74926 QW4 - Cyber Trax Surd (Villain)
| + | |
− | | + | |
− | Figures integrate with their QuestworldTM vehicles.
| + | |
− | | + | |
− | Includes:
| + | |
− | | + | |
− | *QuestworldTM Surd
| + | |
− | *Cool, cyber-clear, light-up tank with rolling treads
| + | |
− | *Clip-on armor
| + | |
− | *Spring-fired weapons
| + | |
− | | + | |
− | Approximate Jonny QuestTM QuestworldTM Collections retail: $12.99+
| + | |
− | | + | |
− | ===Real World Vehicles===
| + | |
− | | + | |
− | [[Image:rwvehicleshead.gif]]
| + | |
− | | + | |
− | ====Porpoise====
| + | |
− | | + | |
− | [[Image:jquestppdve6071.JPG]]
| + | |
− | | + | |
− | [[Image:JQPorpoise.gif]]
| + | |
− | | + | |
− | Asst. 74888<Br />
| + | |
− | No. 74890 Quest PorpoiseTM with Exclusive Deep Dive Jonny
| + | |
− | | + | |
− | Includes:
| + | |
− | *Exclusive Deep Dive Jonny figure with helmet, fins, tank and regulator
| + | |
− | *Working propeller moves sub through the water
| + | |
− | *Really floats
| + | |
− | *Spring-fired torpedo launcher
| + | |
− | *Underwater salvage hatch/winch
| + | |
− | *Secret capture claw
| + | |
− | *Rolling wheels
| + | |
− | *Folding periscope
| + | |
− | *Carries any 2 Jonny QuestTM figures
| + | |
− | | + | |
− | Approximate Jonny QuestTM Real World Vehicles retail: $16.99+
| + | |
− | | + | |
− | ====Quest Rover====
| + | |
− | | + | |
− | [[Image:JQRover.gif]]
| + | |
− | | + | |
− | Asst. 74888<br />
| + | |
− | No. 74889 Quest RoverTM with Exclusive Expedition Race
| + | |
− | | + | |
− | Includes:
| + | |
− | *Exclusive Expedition Race figure with metallic winch-backpack, pickax, shovel and jerry can
| + | |
− | *Real-feel tires and metallic wheels
| + | |
− | *Opening tailgate with spring-loaded NAVSAT Communication Center
| + | |
− | *Removable hard top
| + | |
− | *Firing capture net
| + | |
− | *Clutch-claw running boards
| + | |
− | *Spring-loaded "basher" bumper
| + | |
− | *Carries any 2 Jonny QuestTM figures
| + | |
− | | + | |
− | Approximate Jonny QuestTM Real World Vehicles retail: $16.99+
| + | |
− | | + | |
− | ===QuestWorld Cyber Copter===
| + | |
− | | + | |
− | [[Image:Qwvehiclehead.gif]]
| + | |
− | | + | |
− | [[Image:JQCopter.gif]]
| + | |
− | | + | |
− | Asst. 74844<br />
| + | |
− | No. 74844 QuestworldTM Cyber CopterTM with Exclusive QuestworldTM Race
| + | |
− | | + | |
− | Features Include:
| + | |
− | *Transforms into soft-bodied beast with real-feel light up brain
| + | |
− | *Spring-fired tri-missile launcher
| + | |
− | *Spinning roto blades
| + | |
− | *Opening jaw with secret weapon
| + | |
− | *Folding landing skids and claws
| + | |
− | *Cool contoured cockpit fits any 2 Jonny QuestTM figures
| + | |
− | *And more
| + | |
− | | + | |
− | Approximate Jonny QuestTM QuestworldTM Cyber CopterTM retail: $24.99+
| + | |
− | | + | |
− | ==Micro Machines==
| + | |
− | | + | |
− | [[Image:MMJQnavbarsm.gif]]
| + | |
− | [[Image:Microjqbutton.gif]]
| + | |
− | | + | |
− | ===Adventure Collections===
| + | |
− | | + | |
− | [[Image:adventure.gif]]
| + | |
− | | + | |
− | ====Safari Adventure #1====
| + | |
− | | + | |
− | [[Image:Safari.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (Back Row, L to R): QuestworldTM Surd, Dr. Quest; (Front Row, L to R): Quest RoverTM, QuestworldTM Jonny/Cycle. (Not shown to scale).
| + | |
− | | + | |
− | Deep in the African plains, Jonny and the Quest Team storm into a safari encounter with the evil Dr. Surd! <Br />
| + | |
− | Assortment 74830<Br />
| + | |
− | No. 74831<Br />
| + | |
− | Expected Retail: $4.99 - $5.99 per pack
| + | |
− | | + | |
− | ====Deep Dive Adventure #2====
| + | |
− | | + | |
− | [[Image:deepdive.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (Back Row, L to R): QuestworldTM Surd, QuestworldTM Race/Plane; (Front Row, L to R): Quest PorpoiseTM, Jonny QuestTM. (Not shown to scale).
| + | |
− | | + | |
− | Travel the ocean depths with Jonny in the Quest PorpoiseTM, and battle it out below sea level with the evil Dr. Surd! <Br />
| + | |
− | Assortment 74830<Br />
| + | |
− | No. 74832<Br />
| + | |
− | Expected Retail: $4.99 - $5.99 per pack
| + | |
− | | + | |
− | ====Climbing Adventure #3====
| + | |
− | | + | |
− | [[Image:climbing.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (Back Row, L to R): QuestworldTM Hadji/Hawk Plane, Lorenzo; (Front Row, L to R): Jonny QuestTM, Expedition 4X4. (Not shown to scale).
| + | |
− | | + | |
− | Grab your gear and prepare to conquer the world's highest mountains with Jonny and the Quest climbing Team! <Br />
| + | |
− | Assortment 74830<Br />
| + | |
− | No. 74833<Br />
| + | |
− | Expected Retail: $4.99 - $5.99 per pack
| + | |
− | | + | |
− | ====Arctic Adventure #4====
| + | |
− | | + | |
− | [[Image:Artic.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (Back Row, L to R): Ezekial Rage, Snow Trac; (Front Row, L to R): QuestworldTM Jonny/Snowmobile, Race Bannon. (Not shown to scale).
| + | |
− | | + | |
− | Trek into the tundra with the Quest Team and help save the world from the icy clutches of evil Ezekial Rage! <Br />
| + | |
− | Assortment 74830<Br />
| + | |
− | No. 74834<Br />
| + | |
− | Expected Retail: $4.99 - $5.99 per pack
| + | |
− | | + | |
− | ====High Seas Adventure #5====
| + | |
− | | + | |
− | [[Image:highseas.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (Back Row, L to R): Black Jack Lee, The QuestarTM; (Front Row, L to R): QuestworldTM Race/Watercraft., Jonny QuestTM. (Not shown to scale).
| + | |
− | | + | |
− | Go globe-hopping with Jonny QuestTM and the Quest Team to solve mysteries and fight evil villains around the world. Jonny will lead you to the virtual reality universe of QuestworldTM where anything is possible! <Br />
| + | |
− | Assortment 74830<Br />
| + | |
− | No. 74835<Br />
| + | |
− | Expected Retail: $4.99 - $5.99 per pack
| + | |
− | | + | |
− | ====Western Adventure #6====
| + | |
− | | + | |
− | [[Image:western.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (Back Row, L to R): Ezekial Rage, QuestworldTM Jessie/Horse; (Front Row, L to R): Quest Lear Jet, Jonny QuestTM. (Not shown to scale).
| + | |
− | | + | |
− | Saddle up for a wild west showdown with the low-down Ezekial Rage! <Br />
| + | |
− | Assortment 74830<Br />
| + | |
− | No. 74836<Br />
| + | |
− | Expected Retail: $4.99 - $5.99 per pack
| + | |
− | | + | |
− | ===Playsets===
| + | |
− | | + | |
− | ====Cybercom Lighthouse Playset====
| + | |
− | | + | |
− | [[Image:topindexmm.jpeg]]
| + | |
− | | + | |
− | [[Image:lighthouse.gif]]
| + | |
− | | + | |
− | [[Image:lighthouse_002.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (L to R): The QuestarTM, Hadji, Jonny QuestTM. (Not shown to scale).
| + | |
− | | + | |
− | Go underground to fight QuestworldTM villains in the Cybercom LighthouseTM, the super cyber center built right into a seaside cave. Push down the lighthouse to reveal a cyberlab with QuestworldTM virtual reality chamber. Follow the Quest Team through the tunnel and into QuestworldTM!
| + | |
− | | + | |
− | Cybercom LighthouseTM Features:
| + | |
− | *Push Down Lighthouse to Reveal Underground Cyberlab
| + | |
− | *Flip-down "Alternate Reality" Chamber transports figures to QuestworldTM
| + | |
− | *Raise and Lower Drawbridge
| + | |
− | *Working Elevator
| + | |
− | *Flip-down Roadway
| + | |
− |
| + | |
− | No. 74842 <Br />
| + | |
− | Expected Retail: $9.99 - $11.99 <Br />
| + | |
− | Available October '96 at Toys "R" Us, Target, Wal-Mart, K-Mart, Kay-Bee and others.
| + | |
− | | + | |
− | ====Lost City Playset====
| + | |
− | | + | |
− | [[Image:lostcityclosed.gif]]
| + | |
− | | + | |
− | [[Image:Lostcityopen.gif]]
| + | |
− | | + | |
− | Vehicles and figures include (L to R): Quest RoverTM, Race Bannon, Jonny QuestTM. (Not shown to scale).
| + | |
− | | + | |
− | Discover Lost CityTM, a forgotten village where an "erupting" volcano and secret treasures await you. Join the Quest Team and explore an ancient world of long lost wonders and hidden surprises. Watch out for the alligator pit!
| + | |
− | | + | |
− | Lost CityTM Features:
| + | |
− | *Erupting Volcano
| + | |
− | *Collapsible Bridge
| + | |
− | *Gator Pit with Trap Door
| + | |
− | *Prisoner's Cave with Opening Gate
| + | |
− | *Hidden Treasure in Temple Ruins
| + | |
− |
| + | |
− | No. 74841 <Br />
| + | |
− | Expected Retail: $9.99 - $11.99
| + | |
| | | |
| + | <gallery> |
| + | Image:1997catalogcover.jpg|Cover to a 1997 catalogue of the figures |
| + | Image:Dealer_Catalogue.jpg|Galoob 1997 Dealer Catalogue |
| + | Image:Toonart_s_Action_Figure_Digest_Ad.jpg|Toonart's Action Figure Digest ad |
| + | Image:ToyFare_Spring_Special_Edition_(April_1997)_0083.jpg|ToyFare Special Spring Edition April 1997 |
| + | Image:Wizard_Magazine_063_c2c_(except_price_guide)_(Nov._1996)_(A-Team-DCP)_0112.jpg|Wizard Magazine November 1996 |
| + | </gallery> |
| | | |
| ''From'': [[Merchandise]] | | ''From'': [[Merchandise]] |
Navigate through the listing below. These pages incorporate third-party images and official photographs and logos taken by Galoob. In some cases, figures were not supported or listed at the Galoob site and official images were not available. A big thanks goes to the Questworld Action Figure Guide.
This was just a folder. It's possible it had more contents, which were missing when I acquired it.